Loading

RANKINGS

#RANKING OF

Duels

# Character Score Won Lost Guild Country
pAkito 606 807 201 RAVENS
Nagne 559 793 234 -
IWEEDI420 262 344 82 RAVENS
4R0cket 232 249 17 SEEDS
5Larra 148 433 285 RAVENS
6MisterMu 143 173 30 HellFish
7FreeKilleR 134 277 143 -
8TheLegend 133 316 183 PK2RES
9Gargamel 127 329 202 1NF3RNO
10Calamar 117 183 66 RAVENS
11Pocitos 67 90 23 HASH
12BullShit 61 70 9 -
13Agaton 52 66 14 HASH
14OrYx 46 56 10 Tmplario
15Mota25 41 118 77 RAVENS
16CCleOO 36 95 59 PK2RES
17Od1n 34 134 100 PK2RES
18Apollo 33 59 26 HASH
19JeffMills 32 60 28 SEEDS
20Socrates 27 33 6 HashWar
21WizOfOz 27 89 62 RAV3NS
22Duking 27 85 58 RAVENS
23Reus 27 31 4 -
24Rush 24 105 81 PK2RES
25BlancaRose 22 29 7 -
26RobertWiz 21 29 8 1NF3RNO
27TwizzlR 20 20 0 RAV3NS
28Arcade 18 85 67 RAVENS
29ElMaster 13 14 1 PK2RES
30michina 9 14 5 NAMAS7E
31dta_fabu 8 29 21 -
32MaikitoSM 8 20 12 Tmplario
33Steffy 8 19 11 fearless
34Strongerrr 8 35 27 NewOrder
35Midoriya 7 8 1 -
36Artaud 7 15 8 -
37Nhekte 6 35 29 -
38RipCurl 5 322 317 -
39QUIROFANO 5 18 13 -
40R4GN4R 5 14 9 -
41NeverWAlon 5 7 2 -
42FefeSM 4 12 8 RAVENS
43-_DIVINA_- 4 29 25 HASH
44Cabe22 4 5 1 MAGESTY
45CACHARRO 4 4 0 HASH
46Brooklyn 4 11 7 HASH
47Blackfyre 4 6 2 AltF4
48SanPaoli 4 68 64 PK2RES
49PATAGON1A 3 4 1 fumayjog
50MARIANA. 3 5 2 -
The next update of this ranking will be 02/10/2023 @ 08:13hs