Loading

RANKINGS

#RANKING OF

Duels

# Character Score Won Lost Guild Country
pAkito 548 733 185 2easy
WinFakt 500 720 220 2easy
Izuky 277 310 33 2easy
4Impe 246 282 36 -
5GorilaBlue 230 387 157 WarDogS
6Siul 224 318 94 2easy
7CuervoBR 212 278 66 -
8R0cket 209 224 15 HASH
9SM-Rocket 205 227 22 -
10PAPILON 203 365 162 1NF3RNO
11IWEEDI420 200 265 65 2easy
12Delffffff 143 201 58 2easy
13MisterMu 143 173 30 HellFish
14FreeKilleR 133 275 142 -
15Gargamel 132 310 178 1NF3RNO
16ADAN 122 157 35 AllyFFRN
17Bielsa 117 283 166 2easy
18IWEED420I 116 144 28 -
19CuervoReal 113 131 18 2easy
20Houdinii 111 369 258 2easy
21Wooz 109 187 78 WarDogS
22Ippo2020 103 155 52 WarDogS
23flower 100 119 19 -
24ElFaSiT0 89 139 50 -
25Calamar 86 122 36 RAVENS
26ParceR0 84 186 102 2easy
27merxenaria 80 90 10 INMORTAL
28hevJJ 79 102 23 -
29PiwZ 75 167 92 INMORTAL
30TheWitcher 73 110 37 -
31Pupii 69 127 58 24FPS
32mercilesly 66 119 53 2easy
33Taliban 62 122 60 -
34BullShit 61 70 9 -
35Tokiio 59 145 86 -
36dravenn 56 60 4 -
37Dynastic 56 148 92 -
38xAZAZYELx 53 83 30 -
39Agaton 52 66 14 HASH
40zDIOS 52 97 45 -
41Jess 48 64 16 -
42Desconecta 43 68 25 -
43Shaq 42 139 97 RedBull
44DeadP00L 41 72 31 -
45Gitan0 41 42 1 -
46mRcolD 41 71 30 -
47TheStrong 41 42 1 -
48Melinda 40 48 8 -
49Axelita 39 46 7 NAZIS
50Jaddielys 36 73 37 -
The next update of this ranking will be 28/03/2023 @ 11:42hs