Loading

RANKINGS

#RANKING OF

Duels

# Character Score Won Lost Guild Country
pAkito 838 1,093 255 TheKingS
WinFakt 626 923 297 Ansuz
Isean 602 653 51 TheKingS
4 Delffffff 285 389 104 Reckless
5 Izuky 284 345 61 N0Mercy
6 R0cket 260 279 19 HASH
7 Gegga 251 345 94 Castle
8 GorilaBlue 230 387 157 WarDogS
9 SM-Rocket 206 228 22 -
10 CuervoReal 170 219 49 TheKingS
11 Gargamel 153 387 234 1NF3RNO
12 Ayanokoji 145 240 95 HASH
13 ADAN 143 193 50 Ansuz
14 MisterMu 141 173 32 HellFish
15 Calamar 139 210 71 1NF3RNO
16 Kasumii 126 339 213 HASH
17 mercilesly 119 240 121 PK2RES
18 Wooz 109 187 78 WarDogS
19 hevJJ 84 124 40 PK2RES
20 Od1n 84 208 124 PK2RES
21 BullShit 61 70 9 HASH
22 Agaton 55 71 16 HASH
23 6dAs 54 68 14 IceKreaM
24 4PhelioS 53 166 113 -
25 WizOfOz 53 151 98 Reckless
26 ELinmortal 52 134 82 TheKingS
27 Apollo 51 83 32 HASH
28 Barmaid 51 70 19 Laurens
29 OrYx 50 67 17 Ansuz
30 Melinda 43 51 8 -
31 TheStrong 41 42 1 DeSerToR
32 JeffMills 41 83 42 HASH
33 CCleOO 41 101 60 PK2RES
34 Imissedyou 39 42 3 -
35 KanGryX 36 103 67 HASH
36 Rulo420 36 84 48 TheKingS
37 BobSponja- 35 58 23 BuiTreS
38 Bladys 34 58 24 -
39 RobertWiz 33 47 14 1NF3RNO
40 Firenze 33 72 39 Reckless
41 PxnthomCOL 31 126 95 Castle
42 Ganga 31 64 33 lBADBOYS
43 Rplk 29 47 18 -
44 Viento 28 28 0 -
45 Reus 27 31 4 -
46 Socrates 27 33 6 HashWar
47 Azor 26 67 41 -
48 Duking 26 85 59 Reckless
49 FuegoBk 25 101 76 -
50 Frazer 24 51 27 -
The next update of this ranking will be 19/05/2025 @ 13:18hs