Loading

RANKINGS

#RANKING OF

Duels

# Character Score Won Lost Guild Country
pAkito 844 1,100 256 TheKingS
Isean 631 689 58 TheKingS
WinFakt 627 936 309 fearless
4 Delffffff 288 393 105 Reckless
5 Izuky 283 346 63 N0Mercy
6 R0cket 261 280 19 HASH
7 ADAN 253 319 66 NotTODAY
8 Gegga 251 345 94 Castle
9 Impe 245 285 40 -
10 GorilaBlue 230 387 157 WarDogS
11 SM-Rocket 206 228 22 -
12 CuervoReal 187 240 53 TheKingS
13 Gargamel 155 389 234 1NF3RNO
14 Ayanokoji 151 248 97 -
15 Calamar 150 223 73 1NF3RNO
16 MisterMu 141 173 32 HellFish
17 Kasumii 127 340 213 HASH
18 mercilesly 119 245 126 PK2RES
19 Rulo420 106 163 57 TheKingS
20 hevJJ 101 141 40 PK2RES
21 Od1n 85 211 126 PK2RES
22 6dAs 68 82 14 Tier1
23 ELinmortal 62 148 86 TheKingS
24 BullShit 61 70 9 -
25 Barmaid 60 80 20 -
26 Apollo 58 90 32 HASH
27 WizOfOz 53 151 98 Reckless
28 HuritoFE 52 61 9 TheKingS
29 OrYx 50 67 17 NotTODAY
30 BobSponja- 44 81 37 BuiTreS
31 Melinda 43 51 8 Tier1
32 JeffMills 41 83 42 -
33 CCleOO 41 101 60 PK2RES
34 KanGryX 36 103 67 -
35 Firenze 34 73 39 Reckless
36 RobertWiz 33 47 14 1NF3RNO
37 Ganga 33 68 35 lBADBOYS
38 -ATOM- 33 49 16 SPARTAN
39 PxnthomCOL 31 126 95 Castle
40 Imissedyou 30 42 12 OldSkool
41 Rplk 28 47 19 -
42 Reus 27 31 4 -
43 EvilGENIUS 27 94 67 TheKingS
44 Duking 26 85 59 Reckless
45 FuegoBk 25 101 76 -
46 Frazer 24 51 27 -
47 Easter 24 30 6 Laurens
48 Obelisco27 23 59 36 LATAMs
49 BlancaRose 22 29 7 FENIX
50 Screanm 21 34 13 BuiTreS
The next update of this ranking will be 18/08/2025 @ 16:27hs