Loading

RANKINGS

#RANKING OF

Duels

# Character Score Won Lost Guild Country
pAkito 838 1,093 255 TheKingS
Isean 631 689 58 TheKingS
WinFakt 625 930 305 fearless
4 Delffffff 288 393 105 Reckless
5 Izuky 283 346 63 N0Mercy
6 R0cket 261 280 19 -
7 Gegga 251 345 94 Castle
8 Impe 245 285 40 Ansuz
9 GorilaBlue 230 387 157 WarDogS
10 ADAN 214 274 60 Ansuz
11 SM-Rocket 206 228 22 -
12 CuervoReal 176 227 51 TheKingS
13 Gargamel 153 387 234 1NF3RNO
14 Ayanokoji 151 248 97 HASH
15 Calamar 143 214 71 1NF3RNO
16 MisterMu 141 173 32 HellFish
17 FreeKilleR 134 277 143 -
18 Kasumii 127 340 213 HASH
19 mercilesly 119 242 123 PK2RES
20 Ippo2020 103 155 52 WarDogS
21 hevJJ 101 141 40 PK2RES
22 Od1n 85 211 126 PK2RES
23 Rulo420 66 118 52 TheKingS
24 ELinmortal 63 148 85 TheKingS
25 BullShit 61 70 9 -
26 6dAs 58 72 14 Mazakr3
27 Agaton 55 71 16 HASH
28 WizOfOz 53 151 98 Reckless
29 Barmaid 51 70 19 -
30 Apollo 51 83 32 HASH
31 Melinda 43 51 8 -
32 HuritoFE 43 50 7 TheKingS
33 JeffMills 41 83 42 -
34 CCleOO 41 101 60 PK2RES
35 KanGryX 36 103 67 -
36 -ATOM- 36 47 11 AidaFun
37 BobSponja- 36 63 27 BuiTreS
38 Firenze 34 73 39 Reckless
39 RobertWiz 33 47 14 1NF3RNO
40 Ganga 33 68 35 lBADBOYS
41 PxnthomCOL 31 126 95 Castle
42 Imissedyou 30 42 12 -
43 Viento 28 28 0 -
44 Reus 27 31 4 -
45 Socrates 27 33 6 HashWar
46 Duking 26 85 59 Reckless
47 FuegoBk 25 101 76 -
48 Frazer 24 51 27 -
49 EvilGENIUS 24 90 66 TheKingS
50 L0KI 23 98 75 -
The next update of this ranking will be 04/07/2025 @ 03:02hs