Loading

RANKINGS

#RANKING OF

GUILDS

# Guild Leader Score Members Country
UnReaL Noreka 269 30
DeSerToR Bigos 141 17
L1M4DOS RaMa_LeC 73 26
4 WarDogS Wooz 22 21
5 NAZIS CALAMARO 21 26
6 PK2RES Od1n 11 33
7 TheKingS pAkito 7 40
8 Facebook Devilghost 7 4
9 Ward0gS DragonLord 6 11
10 Namaste ElBuda 6 10
11 ZoMbiE VEGETA777 3 26
12 TheWasoS KlngKong 1 18
13 DOOMDAY RedSkin 1 38
14 inSanity DonSatur 0 8
15 22I14 NoNameDK 0 9
16 HellFish MisterMu 0 18
17 SainT S0Ny 0 2
18 UchihaS elas 0 3
19 WarKing ZONICO 0 4
20 OLDSKULL KogoyitO 0 8
21 ALONE DarkMerlin 0 17
22 MaJesTiC Nipracse 0 5
23 ElGoblin Freyia 0 6
24 ZODIAC MagoAndy 0 2
25 UrukHai #Dylan 0 4
26 FREEDOM ReFacha 0 34
27 LosPDB Thug 0 25
28 CROCANTE FacuPucho 0 6
29 Exodo Fye83 0 9
30 SKULLS B0BMARLEY 0 1
31 BLACKDIE SkyRose 0 38
32 FullGrox LiNzZz 0 10
33 BOLIVIA Dreik 0 2
34 PureNega Seba158 0 5
35 Vintage Habibi 0 7
36 RebeL KuzuK~ 0 5
37 HORMIGA PARKA 0 11
38 ElOrDeN -Sasuke- 0 3
39 SoldierS DECKARD 0 5
40 FENIX BlancaRose 0 27
41 LEGI0N L0KI 0 1
42 Trabados LaGordaDon 0 5
43 fearless WinFakt 0 16
44 LATAMz Sup3rDL 0 39
45 G4NGST3R Kaleesi 0 2
46 Wolves zevhas 0 3
47 EXILIUM TUpasado 0 2
48 0KUPAS cholocholo 0 2
49 STAFF EmiOconnor 0 5
50 WARNING ElFasitoXD 0 23
The next update of this ranking will be 03/07/2025 @ 23:50hs