Loading

RANKINGS

#RANKING OF

GUILDS

# Guild Leader Score Members Country
UnReaL Noreka 269 32
DeSerToR Bigos 141 17
L1M4DOS RaMa_LeC 73 26
4 WarDogS Wooz 22 22
5 NAZIS CALAMARO 21 10
6 PK2RES Od1n 11 34
7 Tier1 Delffffff 9 18
8 TheKingS pAkito 7 37
9 Facebook Devilghost 7 4
10 Ward0gS DragonLord 6 11
11 Namaste ElBuda 6 11
12 ZoMbiE VEGETA777 3 26
13 TheWasoS KlngKong 1 18
14 DOOMDAY RedSkin 1 38
15 CmntyII MICA 0 40
16 LIONS CHAKU 0 3
17 C420 CoQuiTo 0 1
18 Lo$Pibe$ darkbob 0 1
19 inSanity DonSatur 0 8
20 22I14 NoNameDK 0 9
21 HellFish MisterMu 0 20
22 SainT S0Ny 0 2
23 WarKing ZONICO 0 4
24 OLDSKULL KogoyitO 0 8
25 ALONE DarkMerlin 0 17
26 MaJesTiC Nipracse 0 5
27 ZODIAC MagoAndy 0 2
28 UrukHai #Dylan 0 4
29 FREEDOM ReFacha 0 32
30 LosPDB Thug 0 26
31 CROCANTE FacuPucho 0 6
32 Exodo Fye83 0 9
33 SKULLS B0BMARLEY 0 1
34 BLACKDIE SkyRose 0 36
35 FullGrox LiNzZz 0 10
36 BOLIVIA Dreik 0 2
37 PureNega Seba158 0 5
38 Vintage Habibi 0 7
39 RebeL KuzuK~ 0 6
40 HORMIGA PARKA 0 11
41 ElOrDeN -Sasuke- 0 3
42 SoldierS DECKARD 0 5
43 FENIX BlancaRose 0 32
44 LEGI0N L0KI 0 1
45 Trabados LaGordaDon 0 5
46 G4NGST3R Kaleesi 0 2
47 Wolves zevhas 0 4
48 EXILIUM TUpasado 0 2
49 0KUPAS cholocholo 0 3
50 STAFF EmiOconnor 0 5
The next update of this ranking will be 24/04/2025 @ 22:50hs