Loading

RANKINGS

#RANKING OF

GUILDS

# Guild Leader Score Members Country
UnReaL Noreka 269 30
DeSerToR Bigos 141 17
L1M4DOS RaMa_LeC 73 26
4 WarDogS Wooz 22 21
5 NAZIS CALAMARO 21 7
6 PK2RES Od1n 11 31
7 TheKingS pAkito 7 38
8 Facebook Devilghost 7 4
9 Ward0gS DragonLord 6 11
10 Namaste ElBuda 6 11
11 ZoMbiE VEGETA777 3 26
12 TheWasoS KlngKong 1 18
13 DOOMDAY RedSkin 1 38
14 LIONS CHAKU 0 3
15 C420 CoQuiTo 0 1
16 Lo$Pibe$ darkbob 0 1
17 inSanity DonSatur 0 8
18 22I14 NoNameDK 0 9
19 HellFish MisterMu 0 20
20 SainT S0Ny 0 2
21 WarKing ZONICO 0 4
22 OLDSKULL KogoyitO 0 8
23 ALONE DarkMerlin 0 17
24 MaJesTiC Nipracse 0 5
25 ZODIAC MagoAndy 0 2
26 UrukHai #Dylan 0 4
27 FREEDOM ReFacha 0 28
28 LosPDB Thug 0 26
29 CROCANTE FacuPucho 0 6
30 Exodo Fye83 0 9
31 SKULLS B0BMARLEY 0 1
32 BLACKDIE SkyRose 0 30
33 FullGrox LiNzZz 0 10
34 BOLIVIA Dreik 0 2
35 PureNega Seba158 0 5
36 Vintage Habibi 0 7
37 RebeL KuzuK~ 0 6
38 HORMIGA PARKA 0 11
39 ElOrDeN -Sasuke- 0 3
40 SoldierS DECKARD 0 5
41 FENIX BlancaRose 0 31
42 LEGI0N L0KI 0 1
43 Trabados LaGordaDon 0 5
44 G4NGST3R Kaleesi 0 2
45 Wolves zevhas 0 3
46 EXILIUM TUpasado 0 2
47 0KUPAS cholocholo 0 3
48 STAFF EmiOconnor 0 5
49 AlQaeDa2 TiaPaolaaa 0 9
50 SanturcE EsKoRbuT0 0 2
The next update of this ranking will be 19/05/2025 @ 15:07hs